Properties
app.properties.Title |
|
|---|---|
| Anti-aging Benefits | Anti-Wrinkle, Wrinkle Masking |
| Appearance on Skin | Blurring/Soft Focus, Matte |
| Application Format | Clear Systems |
| Hair Texture Benefits | Texture Builder |
| Oil Control Benefits | Reduce Greasiness, Sebum / Oil Absorption, Sebum/Oil Reduction |
| Performance Benefits | Sensory Enhancer, Texture Enhancer |
| Sensory Benefits | Comfort of Wear |
| Skin Texture Benefits | Sensory Enhancer (light feel), Sensory Enhancer (powdery feel), Sensory Enhancer (smooth feel) |
product.use.formulating.properties.Title |
|
|---|---|
| Dispersibility | Oil |
| Formulating Benefits | Low Residue |
typical.properties.Title |
|
|---|---|
| Active Content | 100 % |
| Bulk Density | .25-.30 g/cm3 |
| Color | White |
| Cyclotetrasiloxane Content | <0.1 % |
| Particle Size, Average | 1-8 um (Microns) |